<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Every Patient&#039;s Advocate &#187; Prevention</title>
	<atom:link href="http://trishatorrey.com/category/prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://trishatorrey.com</link>
	<description>A blog about patient empowerment, advocacy, safety, consumerism and tools to navigate the dysfunction of American health care.</description>
	<lastBuildDate>Sat, 05 May 2012 13:51:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Open Letter to Hospitals</title>
		<link>http://trishatorrey.com/2011/09/15/an-open-letter-to-hospitals/</link>
		<comments>http://trishatorrey.com/2011/09/15/an-open-letter-to-hospitals/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:20:29 +0000</pubDate>
		<dc:creator>Trisha Torrey</dc:creator>
				<category><![CDATA[Doctor Communication]]></category>
		<category><![CDATA[Health /Medical Consumerism]]></category>
		<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Errors / Mistakes / Misdiagnosis]]></category>
		<category><![CDATA[MRSA /Hospital Acquired Infections]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patient Tools]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Self Help]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://trishatorrey.com/?p=1517</guid>
		<description><![CDATA[Please note that this column appeared in the Syracuse Post Standard on September 13, 2011.  It addresses the recently issued New York State Hospital Report Card.  You don&#8217;t need to be a resident of Central New York, or even New York State to gain benefit from this column.  Resources for you are found below. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [...]]]></description>
		<wfw:commentRss>http://trishatorrey.com/2011/09/15/an-open-letter-to-hospitals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July &#8211; a Potentially Dangerous Time for Healthcare</title>
		<link>http://trishatorrey.com/2011/07/07/july-potentially-dangerous-time-for-healthcare/</link>
		<comments>http://trishatorrey.com/2011/07/07/july-potentially-dangerous-time-for-healthcare/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:24:55 +0000</pubDate>
		<dc:creator>Trisha Torrey</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health /Medical Consumerism]]></category>
		<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical and Research Studies]]></category>
		<category><![CDATA[Medical Commentary]]></category>
		<category><![CDATA[Patient Empowerment]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Self Help]]></category>

		<guid isPermaLink="false">http://trishatorrey.com/?p=1463</guid>
		<description><![CDATA[(as published in the Syracuse Post Standard July 5, 2011) Seven years ago this week, I found a golf ball sized lump on my torso that changed the course of my life. After its removal, I was diagnosed with a rare, terminal form of lymphoma. Subsequently I determined I didn’t really have lymphoma.  That was [...]]]></description>
		<wfw:commentRss>http://trishatorrey.com/2011/07/07/july-potentially-dangerous-time-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uh-oh Video! (Can&#8217;t escape it&#8230;)</title>
		<link>http://trishatorrey.com/2010/07/25/uh-oh-video-cant-escape-it/</link>
		<comments>http://trishatorrey.com/2010/07/25/uh-oh-video-cant-escape-it/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:20:09 +0000</pubDate>
		<dc:creator>Trisha Torrey</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical and Research Studies]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Patient Empowerment]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[You Bet Your Life!]]></category>

		<guid isPermaLink="false">http://trishatorrey.com/?p=1292</guid>
		<description><![CDATA[When it comes to TV and video, Al Roker provides one of my favorite quotations: &#8220;They say the camera adds 10 pounds. OK. So I figure I must be standing in front of 10 cameras.&#8221; Oh, yes, Al. I know how you feel&#8230;. However &#8212; I&#8217;ve decided to come out of my video-avoidance closet to [...]]]></description>
		<wfw:commentRss>http://trishatorrey.com/2010/07/25/uh-oh-video-cant-escape-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conspiracy Theorists and Flu Vaccines &#8211; Pick Another Battle Please</title>
		<link>http://trishatorrey.com/2010/01/07/conspiracy-theorists-and-flu-vaccines-pick-another-battle-please/</link>
		<comments>http://trishatorrey.com/2010/01/07/conspiracy-theorists-and-flu-vaccines-pick-another-battle-please/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:21:22 +0000</pubDate>
		<dc:creator>Trisha Torrey</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Follow the Money]]></category>
		<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Commentary]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Patient Empowerment]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Patientude]]></category>
		<category><![CDATA[Pharmaceutical Drugs]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Self Help]]></category>
		<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[h1n1]]></category>

		<guid isPermaLink="false">http://trishatorrey.com/?p=1213</guid>
		<description><![CDATA[A couple of weeks ago I posted a flu vaccine commentary and poll after listening to Dr. Dean Edell on the radio. He was talking about people who refuse to get vaccinated. He made the comment that vaccines have been proven effective for decades, and he&#8217;s tired of trying to defend them. That if people [...]]]></description>
		<wfw:commentRss>http://trishatorrey.com/2010/01/07/conspiracy-theorists-and-flu-vaccines-pick-another-battle-please/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Swine Flu &#8211; But What About Bacon and Eggs?</title>
		<link>http://trishatorrey.com/2009/04/25/swine-flu-but-what-about-bacon-and-eggs/</link>
		<comments>http://trishatorrey.com/2009/04/25/swine-flu-but-what-about-bacon-and-eggs/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 16:03:48 +0000</pubDate>
		<dc:creator>Trisha Torrey</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health /Medical Consumerism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Commentary]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patient Tools]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Patientude]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://trishatorrey.com/?p=886</guid>
		<description><![CDATA[Note:  Swine Flu FAQs updated daily Plus:  Should We Be Afraid of Swine Flu? While the professionals provide us with statistics about Mexico, Texas, California or other places where patients have contracted swine flu, I actually find I have different questions all together: I don&#8217;t live in Mexico. Am I at risk for getting swine [...]]]></description>
		<wfw:commentRss>http://trishatorrey.com/2009/04/25/swine-flu-but-what-about-bacon-and-eggs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Twitter or Facebook Your Way to Better Health?</title>
		<link>http://trishatorrey.com/2009/01/24/do-you-twitter-or-facebook-your-way-to-better-health/</link>
		<comments>http://trishatorrey.com/2009/01/24/do-you-twitter-or-facebook-your-way-to-better-health/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 11:07:34 +0000</pubDate>
		<dc:creator>Trisha Torrey</dc:creator>
				<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health /Medical Consumerism]]></category>
		<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New Ideas in Medicine]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Patient Empowerment]]></category>
		<category><![CDATA[Patient Tools]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Self Help]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://trishatorrey.com/?p=721</guid>
		<description><![CDATA[This is a question being discussed these days through social networking sites &#8212; you know, those Facebook and Twitter and MySpace and Plaxo and LinkedIn and Ning and other sites where you can carry on conversations with &#8220;virtual&#8221; strangers&#8230;. So I&#8217;m curious.  Have you sought health information through social networking?  Do you Twitter?  or have [...]]]></description>
		<wfw:commentRss>http://trishatorrey.com/2009/01/24/do-you-twitter-or-facebook-your-way-to-better-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Infection Warnings &#8211; Tools to Prevent Germy Spread</title>
		<link>http://trishatorrey.com/2009/01/13/more-infection-warnings-tools-to-prevent-their-spread/</link>
		<comments>http://trishatorrey.com/2009/01/13/more-infection-warnings-tools-to-prevent-their-spread/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:58:06 +0000</pubDate>
		<dc:creator>Trisha Torrey</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health /Medical Consumerism]]></category>
		<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Commentary]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[MRSA /Hospital Acquired Infections]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Patient Empowerment]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patient Tools]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Patientude]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Betsy McCaughey]]></category>
		<category><![CDATA[C.Diff]]></category>
		<category><![CDATA[Cardiff University]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Yean-Yves Maillard]]></category>

		<guid isPermaLink="false">http://trishatorrey.com/?p=704</guid>
		<description><![CDATA[Betsy McCaughey, director of RID (Reduce Hospital Deaths) reminds us in her latest Wall Street Journal article that those hospital germs, the ones that cause death and debilitation, are everywhere. In her most recent article, she points to doctors&#8217; and nurses&#8217; scrubs, coats, ties &#8212; their clothing.  MRSA, C.Diff. and other infectious pathogens cling to [...]]]></description>
		<wfw:commentRss>http://trishatorrey.com/2009/01/13/more-infection-warnings-tools-to-prevent-their-spread/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Never Events &#8212; Shooting the Messenger</title>
		<link>http://trishatorrey.com/2008/08/16/never-events-shooting-the-messenger/</link>
		<comments>http://trishatorrey.com/2008/08/16/never-events-shooting-the-messenger/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:01:12 +0000</pubDate>
		<dc:creator>Trisha Torrey</dc:creator>
				<category><![CDATA[Blamers and Fixers]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Doctor Communication]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health /Medical Consumerism]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical Commentary]]></category>
		<category><![CDATA[Medical Errors / Mistakes / Misdiagnosis]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[MRSA /Hospital Acquired Infections]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Patient Empowerment]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patient Tools]]></category>
		<category><![CDATA[Politics and Medicine]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[HAIs]]></category>
		<category><![CDATA[hosptial acquired infections]]></category>
		<category><![CDATA[medical errors]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[never events]]></category>
		<category><![CDATA[reimbursements]]></category>

		<guid isPermaLink="false">http://trishatorrey.com/?p=535</guid>
		<description><![CDATA[Beginning October 1, 2008, Medicare, and many health insurance companies, will no longer pay hospitals for the additional services needed for patients who suffer from &#8220;never events.&#8221; Never Events, as defined by the National Quality Forum, are those events which should never happen to a patient.  There are 28 errors on the list ranging from [...]]]></description>
		<wfw:commentRss>http://trishatorrey.com/2008/08/16/never-events-shooting-the-messenger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MRSA: Patients Ignored, Left to Die &#8211; Redux</title>
		<link>http://trishatorrey.com/2008/07/31/mrsa-patients-ignored-left-to-die-redux/</link>
		<comments>http://trishatorrey.com/2008/07/31/mrsa-patients-ignored-left-to-die-redux/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 21:02:04 +0000</pubDate>
		<dc:creator>Trisha Torrey</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Commentary]]></category>
		<category><![CDATA[Medical Errors / Mistakes / Misdiagnosis]]></category>
		<category><![CDATA[MRSA /Hospital Acquired Infections]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Patient Empowerment]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patient Tools]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Patientude]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Self Help]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[hospital acquired infections]]></category>
		<category><![CDATA[MRSA]]></category>

		<guid isPermaLink="false">http://trishatorrey.com/?p=489</guid>
		<description><![CDATA[Last January I posted three stories I had been told, all within a few days of each other, about patients who had acquired MRSA in the hospital and had been revictimized by the system that would not treat them, listen to them, or help them get well. Over the next several days, I was condemned, [...]]]></description>
		<wfw:commentRss>http://trishatorrey.com/2008/07/31/mrsa-patients-ignored-left-to-die-redux/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Patient Safety Day, &#8220;Independence&#8221; Takes on a New Meaning</title>
		<link>http://trishatorrey.com/2008/07/12/patient-safety-day-independence-takes-on-a-new-meaning/</link>
		<comments>http://trishatorrey.com/2008/07/12/patient-safety-day-independence-takes-on-a-new-meaning/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 12:19:20 +0000</pubDate>
		<dc:creator>Trisha Torrey</dc:creator>
				<category><![CDATA[Blamers and Fixers]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health /Medical Consumerism]]></category>
		<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Commentary]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[Patient Empowerment]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Patient Tools]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Patientude]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[4th of july]]></category>
		<category><![CDATA[christine jones]]></category>
		<category><![CDATA[dianne parker]]></category>
		<category><![CDATA[helen haskell]]></category>
		<category><![CDATA[ira williamson]]></category>
		<category><![CDATA[kim sanderson]]></category>
		<category><![CDATA[lisa lindell]]></category>
		<category><![CDATA[sanjaya kumar]]></category>

		<guid isPermaLink="false">http://trishatorrey.com/?p=447</guid>
		<description><![CDATA[Sometimes the best way to accomplish the most is to get good heads together for conversation, brainstorming and more.  Some of those names we hear over and over again in the patient safety world were able to join forces at a picnic in Aiken, South Carolina, on July 4th. Organized by Dianne Parker, the group [...]]]></description>
		<wfw:commentRss>http://trishatorrey.com/2008/07/12/patient-safety-day-independence-takes-on-a-new-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

